Criteria: Sicilian
| Difficulty: 0 | |
| Bullseye | 0 |
| Dancers Surprise | 0 |
| Four Good Turns | 0 |
| HeatWave | 0 |
| Hunt,The | 0 |
| Illicit Goods | 0 |
| Joys of Quebec | 0 |
| Lizard Research Institute,The | 0 |
| Luke Behind You (St) | 0 |
| Showtime Reel | 0 |
| Summer Sicilian | 0 |
| To The Manor Born | 0 |
| Unnamed V113b | 0 |
| Difficulty: 1 | |
| Highland Welcome | 1 |
| Difficulty: 2 | |
| Circle Waltz Silly | 2 |
| Dawlish 8 | 2 |
| Dawlish Dash | 2 |
| Haste to the Cottage | 2 |
| Old Swan Gallop | 2 |
| Old Swan Gallop Kids | 2 |
| Simply Silly | 2 |
| Difficulty: 3 | |
| Mock Turtle Hornpipe | 3 |
| Difficulty: 4 | |
| St Stephens Bow | 4 |
| Difficulty: 5 | |
| ChildsPlay | 5 |
| Spiral Combo | 5 |
| Difficulty: | |
| Anonymous Admirer, The | 0 |
| Sicilian Twist | 0 |