| |
| Difficulty: 0 |
| |
| Four Ring Circle | 0 |
| |
| Difficulty: 1 |
| |
| Airpants | 1 |
| Beginners Class | 1 |
| Carpet Vectors | 1 |
| Clean as a Whistle | 1 |
| Dayton | 1 |
| Dont Let Go | 1 |
| Family Contra | 1 |
| Fiddle Hill Jig | 1 |
| Judah Jig | 1 |
| Last Minute Contra | 1 |
| Monday Night in Ballard | 1 |
| |
| Difficulty: 2 |
| |
| All the way to Galway | 2 |
| Another Nice Combination | 2 |
| Ashokan Hello | 2 |
| Baby Rose, The | 2 |
| Balance and Cross | 2 |
| Berthas Landfall | 2 |
| Big Easy | 2 |
| Box the Gnat contra | 2 |
| Cedar Street Shuffle | 2 |
| Common Tern, The | 2 |
| Counter Flow | 2 |
| Dancing Spell | 2 |
| Dudds Reel | 2 |
| Early Bird Special | 2 |
| Easy Eastbourne | 2 |
| Firecracker | 2 |
| Flirtation reel | 2 |
| Flutterbys | 2 |
| Frederick Reel | 2 |
| Frederics Contra | 2 |
| Glint | 2 |
| Glovers Reel | 2 |
| Harmony Supper Line | 2 |
| Heritage Reel | 2 |
| iFlirt | 2 |
| Jubilation Variation | 2 |
| Lady Walpoles Reel | 2 |
| Micro Medley,The | 2 |
| Midnight Tango | 2 |
| Momma Loos Reel | 2 |
| Never Too Late | 2 |
| Number 11 | 2 |
| Pittsboro Pattycake,The | 2 |
| PS - Au Revoir | 2 |
| Rockport Reel | 2 |
| Sarahs Journey | 2 |
| Simplicity Swing | 2 |
| Solstice Special | 2 |
| Southern Spring B | 2 |
| Spring Fever | 2 |
| Sure Thing, A | 2 |
| Top of the Stairs | 2 |
| Unruly Reunion | 2 |
| Wedding Wonderland | 2 |
| Whip, The | 2 |
| Woods Hole Jig | 2 |
| |
| Difficulty: 3 |
| |
| 2 of 2 | 3 |
| A Bowl of Cherries | 3 |
| A Sure Thing | 3 |
| Aberdeen Angus No.1 | 3 |
| Aberdeen Angus No.2 | 3 |
| Aint Dancing Grand | 3 |
| Alberta Street Contra | 3 |
| All The Threes (White Hart Waltz) | 3 |
| Als Safeway Produce | 3 |
| Andrews Favour | 3 |
| Another Cure for the Claps | 3 |
| Aw Shucks | 3 |
| Becky's Brouhaha | 3 |
| Bens Brilliance | 3 |
| Bill Wellington Unnamed | 3 |
| Bird in the Hand | 3 |
| Boys of Oakhill | 3 |
| Broken Sixpence | 3 |
| Carousel, The | 3 |
| Catch a Falling Star | 3 |
| CDS Reel | 3 |
| Celebrating 70 | 3 |
| Chama River Reel | 3 |
| CJs Delight | 3 |
| Country Dance Romance | 3 |
| Cranky Ingenuity | 3 |
| Cure for the Claps, The | 3 |
| Dancing Bear | 3 |
| Delphiniums and Daisies | 3 |
| Dip and Dive | 3 |
| Dip and Dive variant | 3 |
| Do What the 2s Say | 3 |
| Dog Branch Reel | 3 |
| Double Dreydl | 3 |
| Double Rainbow | 3 |
| Early Evening Roll Away | 3 |
| Earth and Sky | 3 |
| East meets West | 3 |
| Fractal Frolic | 3 |
| Grace in Madtown | 3 |
| Gypsy Bride,The | 3 |
| Hay in the Barn | 3 |
| Heartbeat Contra | 3 |
| Hey Fever | 3 |
| Inflation Reel | 3 |
| Janes Contra | 3 |
| Jubilation | 3 |
| Kicking Off | 3 |
| Lannys Back | 3 |
| Last Time I Checked This Was Still a Democracy, Isnt It | 3 |
| Long Road,The | 3 |
| M.A.D. About Dancing | 3 |
| Mad Robin in Love | 3 |
| Maggies Ginger Jig | 3 |
| Marys Delight | 3 |
| Mirror, Mirror | 3 |
| Mr. Isaacs Magic | 3 |
| Mundane Chain | 3 |
| New World | 3 |
| Nice Combination | 3 |
| Out of the Kitchen | 3 |
| Push the Button | 3 |
| Reel Easy | 3 |
| Reflections B | 3 |
| Rendezvous, The | 3 |
| Roll Around A | 3 |
| Roll Around B | 3 |
| Roll Eleven | 3 |
| Roll in the Hey | 3 |
| Roll Twelve | 3 |
| Roll Twelve | 3 |
| Salmon Chanted Evening | 3 |
| Salt and Pepper | 3 |
| Shadracks Delight | 3 |
| Snow Dance,The | 3 |
| Soar Valley Reel | 3 |
| Southern Spring A | 3 |
| Star Trick | 3 |
| Starburst | 3 |
| Streetsboro Daisies | 3 |
| Summer Sunshine | 3 |
| Swingonella | 3 |
| There You Go | 3 |
| Thunder Hornpipe | 3 |
| Unnamed No.4 | 3 |
| Walk the Chalk Line | 3 |
| Whims Gym B | 3 |
| With Thanks to the Dean | 3 |
| |
| Difficulty: 4 |
| |
| AADS Reel | 4 |
| Adams Apple | 4 |
| Als Advice | 4 |
| Angels Flight | 4 |
| Aurora | 4 |
| Bar Harbour | 4 |
| Betty Macs Reel | 4 |
| Bettys Bears | 4 |
| Between the Lines | 4 |
| Black Mountain Reel | 4 |
| Box Circulate, Flutterwheel | 4 |
| Boxing Hey | 4 |
| Caller's Wife, The | 4 |
| Caribbean Contra | 4 |
| Caught in the Act | 4 |
| Centrifugal Hay | 4 |
| Chevy Cavalier | 4 |
| Citronella Morning | 4 |
| Cloud Shadows | 4 |
| Colemans March | 4 |
| Coming Home from Toohollie | 4 |
| Contra Currents | 4 |
| Cookie Man | 4 |
| Crow Flight | 4 |
| Dancing and the Road to Hell | 4 |
| Dark Vanessa | 4 |
| Devils Dream | 4 |
| Double Swing Through | 4 |
| Double Take | 4 |
| Duck Soup | 4 |
| Dynamic Appeal | 4 |
| Feet In Flight | 4 |
| Fetchin Gretchen | 4 |
| Flying Flamingos | 4 |
| Friday Night Fever | 4 |
| Geoffs Over the Hill and still Chased | 4 |
| Handsome Young Maids | 4 |
| Happy as a Cold Pig in Warm Mud | 4 |
| Hearts and Flowers | 4 |
| Hey! Whos in the Middle | 4 |
| I Do Like To Be Beside The Seaside 2 | 4 |
| Into the DMZ | 4 |
| Jubilee Joy | 4 |
| Judges Jig | 4 |
| Jump Start | 4 |
| Katies Trip to Starbase Twelve | 4 |
| Lark in the Oven | 4 |
| Lines Entwined | 4 |
| Little Green Heron | 4 |
| Mad Robin Swing | 4 |
| Mad, mad world | 4 |
| Marthas Choice | 4 |
| Megs Choice | 4 |
| Missouri Stars | 4 |
| Mood Swings | 4 |
| More or Less | 4 |
| No Surprises | 4 |
| Odd Combination,The | 4 |
| Oh Yeah! | 4 |
| One Way or Another A | 4 |
| Passion Breakdown A | 4 |
| Passion Breakdown B | 4 |
| Pats Parade | 4 |
| Poetry in Motion | 4 |
| Raedens Twirl | 4 |
| Renewal | 4 |
| Ringtones | 4 |
| Ritz, The | 4 |
| Rosen the Beau | 4 |
| Run, Honey | 4 |
| Shadracks Delight (Genderless) | 4 |
| Shoot the Moon | 4 |
| Spanking Jack | 4 |
| Squeaking Wheel,The | 4 |
| Squish | 4 |
| Steam Driven Too | 4 |
| Sutton Swing | 4 |
| Sweet Summer | 4 |
| Sweetheart | 4 |
| Symmetrical Force | 4 |
| To Live is to Dance | 4 |
| United we Dance | 4 |
| West By Midwest | 4 |
| Zoey and Me | 4 |
| |
| Difficulty: 5 |
| |
| 3,33,33 | 5 |
| 4,44,44 (TH) | 5 |
| Adams Dance | 5 |
| Almost Back Home | 5 |
| Alpha And Omega Star | 5 |
| Apples & Chocolate | 5 |
| Attack of the Killer Tomatoes | 5 |
| Baling Hay | 5 |
| Banish Moral Slop | 5 |
| Blackbird Pie | 5 |
| Bluebirds on My Shoulder | 5 |
| Brandy Bubbles | 5 |
| Brassknocker | 5 |
| Brilliant, Holmes | 5 |
| Butterflies | 5 |
| Bye Bye Baltimore | 5 |
| Cal and Irene | 5 |
| California Clover | 5 |
| California Contra | 5 |
| California Star Boxing Flea | 5 |
| Chaos in Room 6 | 5 |
| Cherokee Shuffle | 5 |
| Chuck The Budgie | 5 |
| Clothes Spin and Rubber Chickens | 5 |
| Colemans Reel | 5 |
| Comfort Deluxe | 5 |
| Connectrix,The | 5 |
| Contra Madness | 5 |
| Contra Stars | 5 |
| Copenhagen Interpretation,The | 5 |
| Dance and Dream | 5 |
| Dance for Hank | 5 |
| Do Bees Have Knees | 5 |
| Double Deception | 5 |
| Double Expediency | 5 |
| Evil Duane | 5 |
| Eye of the Storm (Not Dan Pearl) | 5 |
| Fiddlers Fling | 5 |
| Fiddles On Fire | 5 |
| Flirting with Bobbie Jo | 5 |
| Gails Making Copies | 5 |
| Genes Genius | 5 |
| Good Friday | 5 |
| Greyhound to Harrisburg | 5 |
| Gunpowder, Treason and Plot | 5 |
| Gypsy Star (Cary Ravitz) | 5 |
| Halsway Passion | 5 |
| Hand to Hand | 5 |
| Hickmans Hey | 5 |
| High Noon | 5 |
| House Husbands Reel | 5 |
| Illegal in Most States | 5 |
| Imitation is Sincere | 5 |
| Is This Reel (Contra) | 5 |
| Jeds Reel | 5 |
| Kellys Combination | 5 |
| King Kontra | 5 |
| Lauras Zigzag | 5 |
| Mad Robin Landing No.1 | 5 |
| Mixing Bowl, The | 5 |
| New Horizons | 5 |
| Ocean View Reel | 5 |
| Overland Spinner, The | 5 |
| Parrot On Each Shoulder, A | 5 |
| Pinewoods Crossing | 5 |
| Playground Stomp | 5 |
| Pound Cat Promenade | 5 |
| Progress in Waves | 5 |
| Rays Reel | 5 |
| Reel to Reel | 5 |
| Remember, Remember the 5th of November | 5 |
| Remembering Alan | 5 |
| Revolution | 5 |
| Rick O'Shea's Hey | 5 |
| Riding Whisky | 5 |
| Rocking Robin | 5 |
| Rough Ride | 5 |
| Saintly Swallow,The | 5 |
| Simple Gifts | 5 |
| Smooth Sailing | 5 |
| Snake in the Garden B | 5 |
| Snake in the Hey | 5 |
| SnowBound | 5 |
| Soaring Storks | 5 |
| Soulmate Siren | 5 |
| South Windsor Contra | 5 |
| Stars of Alberta | 5 |
| Steal that Something | 5 |
| Stephanies Star | 5 |
| Swing Fever | 5 |
| Swing Swang Swung | 5 |
| To and Fro | 5 |
| Trade the Wave (GC) | 5 |
| Trip to Margaree | 5 |
| Trip to Mars | 5 |
| Uncle Tobys Picnic | 5 |
| Under the Stars at Greenwood No.2 | 5 |
| Unnamed | 5 |
| Wavefront | 5 |
| Wednesday Jig | 5 |
| Whims Gym A | 5 |
| Wizards Walk, The | 5 |
| Worcester Promenade | 5 |
| Woven Waves | 5 |
| Yarn Market,The | 5 |
| |
| Difficulty: 6 |
| |
| Aback | 6 |
| Airdance | 6 |
| Almost There | 6 |
| Blow The Candles Out | 6 |
| Breakup Breakdown | 6 |
| Chained Men | 6 |
| Cheshire 2 | 6 |
| Digital Divide | 6 |
| Equal Opportunity | 6 |
| Flip-Flop (Side A) | 6 |
| Flip-Flop (Side B) | 6 |
| Garden State of Mind | 6 |
| Genial Genealogist,The | 6 |
| Glorious Twelth | 6 |
| Golden Chain, The | 6 |
| Grand Western Canal | 6 |
| Gypsies in the Fields | 6 |
| Gypsy Road,The | 6 |
| Hand play | 6 |
| Hand To My Left (HTML) | 6 |
| JoyRide | 6 |
| Jurassic Redheads | 6 |
| Lea River Contra | 6 |
| Leave the Wine | 6 |
| Love and Innocence | 6 |
| Magpie and the Seal | 6 |
| My Ex Ex's Fiancé's Ex | 6 |
| Newfangled Contraption 3 | 6 |
| Parallel Turns | 6 |
| Punctuated Raindrops | 6 |
| Remember the Alamo | 6 |
| Rollaway To A Line Of Four | 6 |
| Snake in the Garden A | 6 |
| Starry, Starry Night | 6 |
| Steel MacDum | 6 |
| Surfing the Set | 6 |
| Swan In Wells,The | 6 |
| Trade the Wave (HR) | 6 |
| Triskaideka | 6 |
| Truffles for Breakfast | 6 |
| Uncentennial Reel | 6 |
| Unnamed No.5 | 6 |
| Unnamed V119b | 6 |
| Vagns Dance | 6 |
| |
| Difficulty: 7 |
| |
| Alternating Corners | 7 |
| Bad Hair Decade | 7 |
| Blackmore Gardens Contra | 7 |
| Colonel Norths Contra Insurgency | 7 |
| Contra Madness | 7 |
| Diamond Duo | 7 |
| Diannes Dance | 7 |
| Eleanors Reel | 7 |
| Emptied Crack, The | 7 |
| Eye of the Storm | 7 |
| Fiddle Tales | 7 |
| Fiddleheads | 7 |
| Flip Flop Frenzy | 7 |
| Frog in the Well | 7 |
| Furnace Creek | 7 |
| Halloween Twist | 7 |
| Heres to the Fiddler | 7 |
| Hey for 40 | 7 |
| Last Wednesday,The | 7 |
| Not So Fast | 7 |
| Star Thru Corners | 7 |
| Swingaround | 7 |
| Travellers,The | 7 |
| Truly Remarkable Total, The | 7 |
| Up and Down the Hill but Still Chased | 7 |
| Waiting For The Sunshine | 7 |
| Whose Line Is It Anyway | 7 |
| |
| Difficulty: 8 |
| |
| Contrablend | 8 |
| Glasgow Kiss,The | 8 |
| Grass Valley Glide,The | 8 |
| Life, The Universe and Everything | 8 |
| Mange Tak | 8 |
| More Lines Entwined | 8 |
| No Rest for the Wicked | 8 |
| Peacock Rag | 8 |
| Reflections A | 8 |
| Shy Gazelle,The | 8 |
| Zayat Contra | 8 |
| Zigzags | 8 |
| |
| Difficulty: 9 |
| |
| Colins Back | 9 |
| Deannas Dance A | 9 |
| Deannas Dance B | 9 |
| Fiddle Tales (Alternating) | 9 |
| Fiddle Tales (Alternating) 1 | 9 |
| Fiddle Tales (Alternating) 2 | 9 |
| Flip-Flop | 9 |
| Men at Work | 9 |
| Packet Steamer,The | 9 |
| Wave-Particle Duality | 9 |
| Wheres Alex | 9 |