Criteria: Circle
| Difficulty: 0 | |
| Atlantic Mixer | 0 |
| Avery One Dance | 0 |
| Bills Circle Dance | 0 |
| Canonbie Ceilidh | 0 |
| Colorado Swing | 0 |
| Garden Party | 0 |
| Jackies Seventh | 0 |
| La Bastringue (JC) | 0 |
| Ladies Turn Back | 0 |
| Nanpantan Circle Dance | 0 |
| Pattycake Polka (JC) | 0 |
| Pattycake Polka Kids | 0 |
| Sybils Roundabout | 0 |
| Unknown V20 | 0 |
| Unnamed (V20) | 0 |
| Unnamed circle | 0 |
| Unnamed Line 221 | 0 |
| Unnamed Line 222 | 0 |
| Unnamed V109a | 0 |
| Unnamed V115b | 0 |
| Wind up the ball of twine | 0 |
| Difficulty: 1 | |
| Brians Square | 1 |
| Ring Dance | 1 |
| Walkies | 1 |
| Woodcraft Starter | 1 |
| Difficulty: 2 | |
| Cabot School Mixer | 2 |
| Circassian Circle | 2 |
| Circle Waltz | 2 |
| Flircle,The | 2 |
| Lets Celebrate the Day | 2 |
| Lucky 7 | 2 |
| May Day Mixer | 2 |
| North Shore Mixer | 2 |
| Welcoming New Friends | 2 |
| Difficulty: 3 | |
| Alabama Jubilee | 3 |
| Ffaniglen | 3 |
| Unnamed No.2 | 3 |
| Difficulty: 4 | |
| Flircle 2 | 4 |
| Jolly Roger | 4 |
| Wedding Waltz (The) | 4 |
| Woodchoppers | 4 |
| Difficulty: 5 | |
| Big Whoop,The | 5 |
| Carlottas Birthday | 5 |
| Cherkessia Kfulla | 5 |
| Cornish Cascade | 5 |
| Love and Kisses | 5 |
| Difficulty: 6 | |
| Nutcracker (Alunelul) | 6 |
| Difficulty: | |
| Mayim Mayim | 0 |
| Walenki | 0 |